Level One lounge bar is the place to meet for pre-show drinks or post dinner cocktails. Check out our Free Gig Guide for post show entertainment or stop by after your event for a late night catch up with friends.
*per room, per night twin/double share
Please select the restaurant you would like to make your reservation at:
Loading…
Loading…
Alternatively, phone toll-free 1800 703 006 or email guestservices@wrestpoint.com.au to make a reservation.
Sign in to get.....
Please enter an email address to reset password
Level One lounge bar is the place to meet for pre-show drinks or post dinner cocktails. Check out our Free Gig Guide for post show entertainment or stop by after your event for a late night catch up with friends.
Lexington Hill Espresso Martini | 15 |
Lexington Hill Margarita | 15 |
Captain Morgan Spiced Rum built over ice, topped with Ginger Beer & a lime wedge garnish | 18 |
Canadian Club served over ice, topped with Cranberry Juice & Soda. Fresh Lime garnish | 18 |
Maker’s Mark stirred over ice with a dash of Aromatic Bitters, served with Orange zest | 18 |
Forty Spotted Gin, Pavan Liqueur & Cointreau, shaken with Pink Grapefruit Juice & fresh Lime - Rosemary garnish | 18 |
XO Patron Tequila, Kahlua, Vanilla Galliano & fresh Coffee, topped with Vanilla Coffee beans | 18 |
Bombay Gin, Rosso & Campari stirred over ice, misted with a spray of Bitters | 18 |
Midori, Cointreau & Galliano shaken & strained over ice | 18 |
Vanilla Galliano, Captain Morgan Spiced Rum & Lime Juice, shaken & served with Lime wedge | 18 |
Shaken Sauza Tequila Gold, Lime Juice & Grapefruit Juice, Strained over ice & topped with Lemonade | 18 |
Elderflower Cordial, Bombay Dry Gin, Bacardi Rum & Lemon Juice, shaken, poured over ice & topped with soda | 18 |
Belgrove Black Rye | 13 |
Belgrove Rye | 17 |
Hellyers Road Pinot Noir Finish | 15 |
Overeem Single Cask Single Malt | 17 |
Lark Single Malt Classic Cask 43% | 16.5 |
Lark Cask 58% | 35 |
Nant Bourbon Cask 43% | 34 |
Hellyers Road Whisky Cream | 10 |
Sláinte Whisky Liqueur | 15 |
Lark 40 Spotted | 10.5 |
Three Cuts | 12 |
First Impression | 10 |
Cape Grim 666 | 10 |
Johnnie Walker Red | 9 |
Johnnie Walker Gold Reserve | 10 |
Johnnie Walker Black | 10.5 |
Johnnie Walker Blue | 45 |
Dewar’s 12yo | 10 |
Chivas Regal | 10.5 |
Auchentoshan | 10.5 |
Dimple 15yo | 12 |
Glenfiddich Single Malt | 12 |
Glenmorangie | 12.5 |
Talisker 10yo | 12.5 |
Bowmore No.1 | 15 |
Laphroaig | 15 |
Lagavulin 16yo | 20 |
Jameson | 10.5 |
Smirnoff | 9 |
Absolut | 9.5 |
Absolut Flavours - Vanilla | 10 |
Ketel One | 11 |
Grey Goose | 12 |
Jim Beam White Label | 7.5 |
Canadian Club | 9.5 |
Canadian Club 8yo | 10 |
Southern Comfort | 9.5 |
Maker’s Mark | 10 |
Maker’s Mark 46 | 15 |
Jack Daniel’s Black Label | 10.5 |
Jack Daniel Single Barrel | 11 |
Woodford Reserve | 11 |
Gentleman Jack | 11.5 |
Wild Turkey | 12 |
Courvoisier VS | 10.5 |
Rémy Martin VSOP | 11 |
Hennessey VSOP | 11.5 |
Courvoisier VSOP | 12 |
Hennessey XO | 27 |
Martell Cordon Bleu | 28 |
Bundaberg | 7.5 |
Bundaberg Small Batch | 11.5 |
Bacardi Carta Blanca | 10 |
Pampero Blanco | 9 |
Captain Morgan Spiced Gold | 9.5 |
Havana Club — Especial & 3 Años | 10.5 |
Mount Gay | 10.5 |
Ratu Premium 5yo | 10.5 |
Ratu Signature 8yo | 10.5 |
Sailor Jerry Spiced | 10.5 |
Kraken Spiced | 11.5 |
Bombay Dry | 7.5 |
Tanqueray | 10 |
Bombay Sapphire | 10 |
Roku | 10 |
Plymouth Sloe | 10.5 |
Jinzu | 11 |
Hendrick’s | 11.5 |
Campari | 9 |
Pernod | 10 |
Pimms | 10 |
Bundaberg Rum & Cola (375ml) | 10.5 |
Jim Beam & Cola (340ml) | 10.5 |
Canadian Club & Dry | 10.5 |
Smirnoff Double Black | 11.5 |
Gordon’s Pink & Soda (330ml) | 14 |
475ml | |
Cascade Pale Ale | 8 |
Furphy | 8 |
Pure Blonde | 8.5 |
Carlton Draught | 8.5 |
Fat Yak Pale Ale | 9.5 |
Lazy Yak Session Ale | 9 |
Pirate Life | 9.5 |
Lumber Yak Mountain Cider | 9.5 |
4 Pines | 10 |
Great Northern Super Crisp | 7.5 |
Asahi (400ml) | 11 |
Stella Artois (500ml Tulip) | 12.5 |
Cascade Premium Light | 6.5 |
Cascade Draught | 7 |
Cascade Lager | 7.5 |
Cascade Export Stout | 7.5 |
Boag’s Premium | 9.5 |
Carlton Dry | 8 |
Victoria Bitter | 8 |
Pure Blonde | 8 |
Crown Lager | 10 |
Great Northern Super Crisp | 9 |
Goose Island IPA | 10 |
O’Brien Gluten Free Pale Ale | 9 |
Coronita Extra (200ml) | 6.5 |
Corona Ligera | 8 |
Corona | 10 |
Peroni Leggera | 8 |
Peroni Nastro Azzurro | 10 |
Heineken | 10 |
150ml | |
Squealing Pig Sauv Blanc (NZ) | 10 |
T’Gallant Cape Schanck Pinot Grigio (Vic) | 10 |
150ml | Bottle | |
NV Jansz (Tas) | 12 | 55 |
NV Bay of Fires Cuvée Rosé (Tas) | 14 | 65 |
NV Arras Brut Elite (Tas) | 15 | 70 |
Arras Rosé (Tas) | 130 |
Moët & Chandon Impérial Gold | 180 |
150ml | 250ml | Bottle | |
Nocton Chardonnay (Tas) | 10 | 15 | 48 |
Goaty Hill Chardonnay (Tas) | 15 | 25 | 75 |
Lisdillon Sauvignon Blanc (Tas) | 10 | 15 | 48 |
Bell & Gong Pinot Gris (Tas) | 10 | 15 | 48 |
Parish Vineyards Riesling (Tas) | 14 | 23 | 68 |
Stoney Vineyard Rosé (Tas) | 14 | 23 | 68 |
150ml | 250ml | Bottle | |
Langmeil Barossa Shiraz (SA) | 10 | 15 | 48 |
Waterton Hall Shiraz (Tas) | 10 | 15 | 48 |
Wynns ‘The Gables’ Cab Sauv (Vic) | 13 | 20 | 60 |
Holm Oak Cabernet Merlot (Tas) | 14 | 22 | 68 |
Super Natural Pinot Noir (Tas) | 14 | 22 | 68 |
Dalrymple Pinot Noir (Tas) | 15 | 20 | 70 |
Galway Pipe | 12 |
Penfolds Grandfather | 20 |
60ml |
Bonamy’s Apple | 9 |
Willie Smith’s Organic Apple | 9 |
Lost Pippin Sparkling Apple | 9 |
Simple Granny Smith & Ginger | 9 |
Simple Wild Cherry | 9 |
Bulmers Apple Cider | 8.5 |
Rekorderlig Strawberry & Lime | 9 |
from 4.7 |
from 3.9 | |
Coca-cola | |
Coca-cola No Sugar | |
Sprite | |
Lift | |
Dry Ginger Ale |
Coca-cola | 5 |
Coca-cola No Sugar | 5 |
Sprite | 5 |
Mt Franklin Still (600ml) | 5 |
Mt Franklin Sparkling (330ml) | 5.1 |
from 4.5 |
Tuesday 5pm – 10pm
(Food 5pm – 10pm)
Friday 5pm – Midnight
(Food 5pm – 10pm)
Saturday 1pm – Midnight
(Food 5pm – 10pm)
Open for special events and private bookings from 5pm.
Level One lounge bar offers free live entertainment on Friday, Saturday and Sunday nights throughout spring & summer. Check out our entertainment page for more information about what’s on at Wrest Point.